













Description
The signature Marc Jacobs snapshot camera bag has been re-imagined in a fun airbrushed design. Expertly crafted in genuine Saffiano leather, this essential compact bag features a dual zip-top closure, adjustable webbing strap and an external back slip pocket. It's complete with cool gunmetal hardware and 'Double J' branding to the front for an authentic finishing touch.
Details And Care
- Genuine Saffiano leather
- Airbrushed design
- Adjustable and removable webbing shoulder strap
- Dual zip-top closure
- External back slip pocket
- Lined interior with slip pockets
- Double J hardware to front
- Branded dust bag included
You may also like
Size Guide

Marc Jacobs
Small Snapshot Airbrush Camera Bag
- Genuine Saffiano leather
- Airbrushed design
- Adjustable and removable webbing shoulder strap
- Dual zip-top closure
- External back slip pocket
- Lined interior with slip pockets
- Double J hardware to front
- Branded dust bag included
Buyer Notes
- Measures 11cm x 18cm x 6cm
Womenswear Size Guide
CLOTHING
XXS | XS | S | M | M-L | L | XL | XXL | |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
DK/DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
RU | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
JP | 3 | 5 | 7 | 8 | 11 | 13 | 15 | 17 |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
KR | - | 44 | 55 | 66 | 77 | 88 | - | - |
CN | 155/76A | 160/80A | 165/84A | 170/88A | 175/92A | 180/96A | 185/100A | 190/104A |
SHOES
UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
US | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
EU/IT | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
FR | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
JP | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
AU | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
KR | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 |
CN | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 43 |
JEANS & TROUSERS
WAIST | 23" | 24" | 25" | 26" | 27" | 28" | 29" | 30" | 31" | 32" | 33" | 34" |
WAIST | 58cm | 61cm | 63cm | 66cm | 68cm | 71cm | 74cm | 76cm | 79cm | 81cm | 84cm | 86cm |
UK | 4-6 | 6 | 6-8 | 8 | 8-10 | 10 | 10-12 | 12 | 12-14 | 14 | 14-16 | 16 |
US | 0-2 | 2 | 2-4 | 4 | 4-6 | 6 | 6-8 | 8 | 8-10 | 10 | 10-12 | 12 |
IT | 34-36 | 36 | 36-38 | 38 | 38-40 | 40 | 40-42 | 42 | 42-44 | 44 | 44-46 | 46 |
FR | 32-34 | 34 | 34-36 | 36 | 36-38 | 38 | 38-40 | 40 | 40-42 | 42 | 42-44 | 44 |
DK/DE | 30-32 | 32 | 32-34 | 34 | 34-36 | 36 | 36-38 | 38 | 38-40 | 40 | 40-42 | 42 |
RU | 38-40 | 40 | 40-42 | 42 | 42-44 | 44 | 44-46 | 46 | 46-48 | 48 | 48-50 | 50 |
JP | 3-5 | 5 | 5-7 | 7 | 7-9 | 9 | 9-11 | 11 | 11-13 | 13 | 13-15 | 15 |
AU | 4-6 | 6 | 6-8 | 8 | 8-10 | 10 | 10-12 | 12 | 12-14 | 14 | 14-16 | 16 |
KR | 44 | 44-55 | 55 | 55-66 | 66 | 66-77 | 77 | 77-88 | 88 |
BELTS
XXS | XS | S | M | M-L | L | XL | XXL | |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
EU | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
HATS - Size label may vary according to manufacturer
XS | S | M | M/L | L | XL | XXL | |
CM | 52-53 | 54-55 | 56-57 | 59 | 59-60 | 61-62 | 63-64 |