Size Guide
BOSS
Slim Fit Virgin Wool Halwod_CYL Jacket
- 100% Super 120s virgin wool
- Create Your Look collection
- 100% silk facing
- Single breasted
- Two button fastening
- Peak lapels
- Kissing button cuffs
- Double vent
- Three external pockets
- Three internal pockets
- Four pocket design
- Silk lapels, buttons and pocket trim
- 52% acetate, 48% viscose lining
- 100% viscose sleeve lining
- Professional clean
Buyer Notes
- Slim fit
- Size UK 38 measures 29" / 73.5cm nape to hem
- Size UK 38 measures 20.5" / 52cm armpit to armpit
Menswear Size Guide
CLOTHING
XS | S | M | L | XL | XXL | XXXL | XXXL | |
UK | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" |
US | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" |
EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
JP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
KR | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
CN | 170/88A | 175/92A | 180/96A | 185/100A | 190/104A | 195/108A | 200/112A | 205/116A |
SHIRTS
XS | S | M | L | XL | XXL | XXXL | XXXL | |
UK | 14.5" | 15" | 15.5" | 16" | 16.5" | 17" | 17.5" | 18" |
EU | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 45 |
JEANS & TROUSERS
UK | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
US | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
FR | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
JP | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
SHOES
UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
EU | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 |
AU | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
JP | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
BELTS
XS | S | M | L | XL | XXL | XXXL | XXXL | |
WAIST | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" |
EU | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
HATS - Size label may vary according to manufacturer.
XXS | XS | S | M | L | XL | XXL | |
CM | 51 | 52-53 | 54-55 | 56-57 | 58-59 | 60-61 | 62-63 |